APA CALIFORNIA OPEN
November 11, 2006 - Sacramento, California
Name/Age/Wt/State Wt Class Category Event Squat Bench Deadlift Total
Betsy Nuccitelli/24/130/CA 132 Womens Open DT Powerlifting 135 95 190 420
Micke Smythe/29/146/CA 148 Womens Open DT Powerlifting 170 90 215 475
Joan McHale/64/147/CA 148 Womens Master III. DT Powerlifting 155 90 230 475
Katie Sarber/31/164/CA 165 Womens Open DT Powerlifting 190 100 230 515
Andrew Shouse/20/146¼/CA 148 Junior DT Powerlifting 450 320 440 1210
Daniel Kline/18/164/CA 165 Teen DT Powerlifting 330 290 420 1040
Bryan Uyeoka/50/152¾/CA 165 Master II. DT Powerlifting 385 290 475 1150
George Soto/38/176½/CA 181 Submaster DT Powerlifting 375 265 465 1105
Brian Pacheco/35/194/CA 198 Submaster DT Powerlifting 375 330 425 1130
Keith Kanemoto/47/193/CA 198 Master I. DT Powerlifting 620 470 520 1610
David Bertier/50/190¼/CA 198 Master II. DT Powerlifting 445 295 500 1240
Rudy Kadlub/57/197¼/OR 198 Master II. DT Powerlifting 350 4th: 360S 280 4th: 300S 400 4th: 420S 1030
Arturo Aguilar/20/216/CA 220 Junior DT Powerlifting 420 330 495 1245
Marcus Wild/29/218/CA 220 Open DT Powerlifting 550 400 610 1560
Matt Klint/28/219¼/CA 220 Open DT Powerlifting 350 320 515 1185
Jeremy Blanchard/31/209/CA 220 Open DT Powerlifting 365 330 455 1150
Dean Knapp/65/205/CA 220 Master III. DT Powerlifting 260 4th: 265S 210 310 4th: 315S 780
Ken Tawzer/55/232¾/CA 242 Open DT Powerlifting 225 330 300 840
Ken Tawzer/55/232¾/CA 242 Master II. DT Powerlifting 225 330 300 840
Andy Laughlin/26/256/CA 275 Open DT Powerlifting 460 380 560 1400
Ken Tawzer/55/232¾/CA 275 Master II. DT Push-Pull 330 300 630
Ken Tawzer/55/232¾/CA 275 Open DT Push-Pull 330 300 630
Clay Tawzer/23/365/CA SHW Junior DT Push-Pull 350 325 4th:400 675
Clay Tawzer/23/365/CA SHW Open DT Push-Pull 350 325 4th:400 675
Andrew Hunter/11/99¾/CA 114 SubTeen Bench 65
Jeff Hunter/46/218¾/CA 220 Open DT Bench 405
Jeff Hunter/46/218¾/CA 220 Master I. DT Bench 405
Ken Tawzer/55/232¾/CA 242 Master I. DT Bench 330
Ken Tawzer/55/232¾/CA 242 Open DT Bench 330
Clay Tawzer/23/365/CA SHW Junior DT Bench 350
Robert Exum/40/231½/CA 242 Master I. DT Deadlift 540
Clay Tawzer/23/365/CA SHW Open DT Deadlift 400
BEST LIFTERS:
Deadlift: Robert Exum
Bench Press: Jeff Hunter
Push-Pull: Ken Tawzer
Powerlifting: Keith Tanemoto
MEET SITE: 
Sacramento Pipeworks Gym