| STATE | LIFTER | MEET | WEIGHT CLASS | DIVISION | SQ 1 | SQ 1 | SQ 1 | SQ 1 | B 1 | B 2 | B 3 | B 4 | DL 1 | DL 2 | DL 3 | DL 4 | TOTAL | PLACING |
| WA | Kelley Mahoney | Bench | 181 | Submaster | 205 | 225* | 245 | 1st | ||||||||||
| WA | Bernie Owens | Bench | 220 | Open DT | 515 | 550 | 600 | 1st | ||||||||||
| WA | BJ Dirk | Bench | 242 | Open DT | 660 | 710* | 775 | 775 | 1s/HW Best Lifter | |||||||||
| WA | Josh McEllrath | Bench | 275 | Open DT | 510 | 555 | 575 | 1st | ||||||||||
| WA | Carlos Ramirez | Bench | 198 | Junior 20-23 DT | 335 | 345 | 360 | 1st | ||||||||||
| WA | Joel Reyes | Bench | 198 | Submaster DT | 385 | 415 | 435* | 450 | 1st | |||||||||
| WA | Mike Miner | Bench | 198 | Submaster DT | 385 | 405 | 415 | 430 | 2nd | |||||||||
| WA | David Verrall | Bench | 220 | Submaster DT/NT | 405* | 425 | 425 | 1st | ||||||||||
| WA | Chris Masenten | Bench | 308 | Submaster DT | 600 | 635 | 635** | 655 | 1st | |||||||||
| WA | Darris Piggee | Bench | 198 | Master 40-49 NT | 590 | 610 | 620** | 630 | 1st/LW Best Lifter | |||||||||
| WA | Tim Pyle | Bench | 242 | Master 40-49 NT | 425 | 440* | 455 | 455 | 1st | |||||||||
| WA | Paul Ratsch | Bench | 308 | Master 40-49 DT/NT | 600 | 700** | 750 | 750 | 1st | |||||||||
| WA | Duane Travis | Deadlift | 181 | Open DT | 585 | 610 | 640 | 1st/Best Lifter | ||||||||||
| WA | Damian Adams | Push/Pull | 242 | Teen 13-15 DT | 135 | 165 | 205* | 225 | 145 | 225 | 265 | 305* | 510 | 1st | ||||
| WA | Russell Petty | Push/Pull | 242 | Open NT | 315* | 500 | 500 | 600 | 640 | 670* | 700 | 985 | 1st/Best Lifter | |||||
| WA | Larry Bush | Push/Pull | 242 | Submaster DT/NT | 250* | 400 | 400 | 400 | 420* | 435 | 435 | 670 | 1st | |||||
| OR | Vern White | Push/Pull | 220 | Master 40-49 NT | 365* | 385 | 415 | 420 | 460* | 500 | 825 | 1st | ||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| WA | ||||||||||||||||||
| * Denotes State Record ** Denotes State and World Record | ||||||||||||||||||
| Ryan Rigdon |
| David Verrall |
| James Getchell |
| Vern White |
| Phillip Evans |
| Ashley Roberts |
| Chris Masenten |
| Leon Josaitis |
| James Wilson |
| Dave Longmire |
| Charlie Symons |
| Rick Soland |
| Buzz McCanse |
| BJ Dirk |
| Jeremy Rice |
| Audra Kimsey |
| Dave Holmes |
| Jason Payne |
| Lani Powell |
| Bernie Owens |
| Carlos Ramirez |
| Paul Ratsch |
| Matt Mooore |
| Larry Bush |
| Russell Petty |