APA EASTERN STATES OPEN
April 13, 2007 - California, Maryland
Name/Age/Wt/State Wt Class Division Contest Class Status Bench Deadlift Curl Total
Patricia Zeleski/42/157.6/MD 165 Womens Master 1 Push-Pull NT 190 210 215 340 380 400 615
James Miles/33/172/MD 181 Open Push-Pull DT 315 345 385 365 429 500 845
Josh Jahn/19/177.4/MD 181 Raw Teenage Push-Pull DT 250 275 300 405 455 500 730
William Campbell/26/216.4/MD 220 Raw Push-Pull DT 320 385 405 560 600 600 945
Ron Thomas/41/237.2/MD 242 Open Push-Pull DT 435 460 470 560 600 600 1030
Tom Jenkins/30/224.2/MD 242 Open Push-Pull DT 520 520 520 0 Bombed
Ron Thomas/41/237.2/MD 242 Master I Push-Pull DT 435 460 470   560 600 600 945
Langston Willett/36/271/MD 275 Open Push-Pull DT 460 460 500 585 630 650 1090
Wayne Jordon/36/268/MD 275 Submaster Push-Pull DT 350 400 650 500 600 625 850
Heather Austin/29/132.4/VA 132 Womens Open Bench Press DT 130 135 135
Rick Brenner/27/156/MD 165 Open Bench Press DT 345 355 355
Dennis Alba/45/165.2/MD 165 Master I Bench Press DT 320 345 360
Travis Roberts/39/181.6/MD 181 Submaster Bench Press DT 270 295 305
Tom Lewis/52/175.2/MD 181 Master II. Bench Press DT 435 475 505
Paul McKenney/23/239.4/MD 242 Open Bench Press DT 405 435 435
Scott Kuzma/41/274.2/MD 275 Raw Master I Bench Press DT 450 475 495 4th: 505M
Scot Vickery/42/271.8/MD 275 Open Bench Press DT 540 540 540
Scot Vickery/42/271.8/MD 275 Master I Bench Press DT 540 540 540
Robert Gormus/39/334.2/VA SHW Submaster Bench Press DT 625 625 625
Chris Jackson/35/242.2/MD 242 Raw Deadlift DT 470 520 540
Steven Salisbury/48/255/MD 275 Master I Deadlift NT 600 630 640
Heather Austin/29/132.4/VA 132 Womens Open Curl DT 85 90 95
Travis Roberts/39/181.6/MD 181 Submaster Curl DT 100 140 165
Chris Jackson/35/242.2/MD 242 Open Curl DT 125 150 175
red print denotes missed attempt
Best Lifter - Push/Pull: Langston Willett
Best Lifter - Bench Press: Travis Roberts
Best Lifter - Deadlift: Steven Salisbury
Special thanks to our referee's and our spotters for doing one excellent job.  I would like to thank Maximum Health & Fitness of California, Marylan
for providing a great meet site and very competent spotters/loaders. 
Scott Taylor - APA President