APA NORTH CENTRAL REGIONALS    
  September 15, 2007 - Bowling Green, Ohio      
Name/Wt/Age/State Division Class Contest Bench Deadlift Curl Total
Landon Meadows/179/16/OH Teen 181 Push-Pull 305 335 335 n/a Bombed
Ray Tyo/219½/38/OH Submaster 220 Push-Pull 325 340 355 580 610* 625 965
Zane Geeting/207¾/24/MI RAW 220 Push-Pull 365 405$ 420 500 525 545$ 950
Robert Green/270/20/OH Junior 275 Push-Pull 335 370 380 415 430 445 815
Jeff Brown/269/37/OH Submaster 275 Push-Pull 390 420 420 450 480 505 925
Trent Berry/385/18/OH RAW Novice SHW Push-Pull 330 330 330 n/a Bombed
Brad Young/276½/18/OH Teen 181 Bench Press 405 440 450
Brian Seitz/181½/40/OH Master I 181 Bench Press 335 350 350
Floyd Goodhines/180½/52/OH Master II. 181 Bench Press 235 250 265
Ken Wentworth/196/36/OH Open 198 Bench Press 455 455 505
Roger Manns/236½/44/OH Master I. 242 Bench Press 616 650 650*
Dennis Abbott/227/51/OH Master II. 242 Bench Press 505 525 525#a*
Dan Goble/225½/51/OH Master II. 242 Bench Press 475 485 485
Summer Seitz/95/11/OH Sub Teen 97 Deadlift 145 165 185*#a
Landon Meadows/179/16/OH Teen 181 Deadlift 415 440 470*
Brian Seitz/181½/40/OH Open 181 Deadlift 500 560 590
Brian Seitz/181½/40/OH Master I. 181 Deadlift 500 560 590
Brian Adams/197/30/OH Open 198 Deadlift 500 550 575
Ray Tyo/219½/38/OH Submaster 220 Deadlift 580 610 625
Trent Berry/385/18/OH RAW Novice SHW Deadlift 550 570 570
Rick Staab/170/60/MI Open 181 Curl 130 140 150
Rick Staab/170/60/MI Open 181 Curl 130 140 150