APA INDY OPEN
April 26, 2008 – Indianapolis, Indiana
Name/Wt/Age/State Class Division Category Event Squat Bench Press Deadlift Total
Denise Gordon/176¼/49/TN 181 Womens Master Regular Gear Full Power 170 185 185 110 130 130 170 185 200 480
Robert Davis/157½/40/IN 165 Master I. Regular Gear Full Power 365 405 405 315 325 330 405 425 455 1145
Darnell Griffin/198¼/30/IN 198 Open RAW Full Power 550 560 560 420 435 450 520 550 600 1600
Andrew Tumbusch/223/22/IN 242 Junior Regular Gear Full Power 425 475 495 315 325 325 425 445 455 1255
Josh Bolin/265/31/IN 275 Open Regular Gear Full Power 600 650 700 425 465 475 600 650 700 1765
Bryan Hoffman/244½/35/IN 275 Submaster Regular Gear Full Power 605 650 pass 605 605 650 405 415 425 1625
Chip Beck/277/35/IN 308 Submaster RAW Full Power 500 550 pass 385 415 425 525 585 pass 1560
Don Oaks/307¼/50/TN 308 Master II. RAW Full Power 460 460 460 BO
Jasmine Hoffman/65/11/IN 97 Girls Subteen RAW Push-Pull 40 45 45 100 105 110 145
Jasmine Hoffman/65/11/IN 97 Womens Open RAW Push-Pull 40 45 45 100 105 110 145
Jenna Singel/112/15/IN 114 Womens Teen Regular Gear Push-Pull 95 100 115 215 225 230 345
Becky Singel/155/43/IN 165 Womens Master RAW Push-Pull 105 115 125 200 225 240 365
Luiz Ruiz/195/21/IN 198 Junior RAW Push-Pull 365 385 405 405 450 500 885