APA INDY OPEN
April 26, 2008 – Indianapolis, Indiana
Name/Wt/Age/State Class Division Category Event Squat Bench Press Deadlift Total
Denise Gordon/176¼/49/TN 181 Womens Master Regular Gear Full Power 170 185 185 110 130 130 170 185 200 480
Robert Davis/157½/40/IN 165 Master I. Regular Gear Full Power 365 405 405 315 325 330 405 425 455 1145
Darnell Griffin/198¼/30/IN 198 Open RAW Full Power 550 560 560 420 435 450 520 550 600 1600
Andrew Tumbusch/223/22/IN 242 Junior Regular Gear Full Power 425 475 495 315 325 325 425 445 455 1255
Josh Bolin/265/31/IN 275 Open Regular Gear Full Power 600 650 700 425 465 475 600 650 700 1765
Bryan Hoffman/244½/35/IN 275 Submaster Regular Gear Full Power 605 650 pass 605 605 650 405 415 425 1625
Chip Beck/277/35/IN 308 Submaster RAW Full Power 500 550 pass 385 415 425 525 585 pass 1560
Don Oaks/307¼/50/TN 308 Master II. RAW Full Power 460 460 460 BO
Jasmine Hoffman/65/11/IN 97 Girls Subteen RAW Push-Pull 40 45 45 100 105 110 145
Jasmine Hoffman/65/11/IN 97 Womens Open RAW Push-Pull 40 45 45 100 105 110 145
Jenna Singel/112/15/IN 114 Womens Teen Regular Gear Push-Pull 95 100 115 215 225 230 345
Becky Singel/155/43/IN 165 Womens Master RAW Push-Pull 105 115 125 200 225 240 365
Luiz Ruiz/195/21/IN 198 Junior RAW Push-Pull 365 385 405 405 450 500 885
Joe Ellis/198/37/IN 198 Submaster Regular Gear Push-Pull 260 280 290 450 515 pass 795
Joe Ellis/198/37/IN 198 Open Regular Gear Push-Pull 260 280 290 450 515 pass 795
Keitham Phillips/237¾/38/IN 242 Open RAW Push-Pull 405 425 440 650 705 740 1180
Bart Kelley/289/35/IN 308 Submaster RAW Push-Pull 275 285 305 415 430 455 740
Burt Rhoades/286/48/IN 308 Master I. RAW Push-Pull 415 440 450 550 575 600 1015
Don Oaks/307¼/50/TN 308 Master II. RAW Push-Pull 240 280 280 410 440 pass 690
Jenna Singel/112/15/IN 114 Womens Teen Regular Gear Bench Press 95 100 115
Kyra Tompkins/205/17/IN 220 Womens Teen Regular Gear Bench Press 225 230 235
Kyra Tompkins/205/17/IN 220 Womens Open Regular Gear Bench Press 225 230 235
Tim Haag/127/24/IN 132 Open RAW Bench Press 225 250 265
Dorran Vogler/175/67/IN 181 Master III. Regular Gear Bench Press 240 240 255
Antonio McCrary/220/36/IN 220 Submaster RAW Bench Press 265 285 315 330
Bryan Hoffman/244½/35/IN 275 Open Regular Gear Bench Press 605 605 650
Ian Robie/269/29/IN 275 Open Regular Gear Bench Press 415 430 460
Bryan Hoffman/244½/35/IN 275 Submaster Regular Gear Bench Press 605 605 650
Robert Green/295/20/IN 308 Junior Regular Gear Bench Press 540 540 540
Silvio Castillo/177/27/IN 181 Open RAW Deadlift 440 480 480
Hanna Biddle/211/17/IN 220 Womens Teen Regular Gear Deadlift 350 300 315
Keitham Phillips/237¾/38/IN 242 Open RAW Deadlift 650 705 740 1180
BEST LIFTER – FULL POWER: Darnell Griffin  
FEMALE BEST LIFTER – PUSH/PULL: Jenna Singel  
BEST LIFTER – PUSH/PULL: Keithan Phillips  
RAW BEST LIFTER – BENCH PRESS: Tim Haag  
BEST LIFTER – BENCH PRESS: Bryan Hoffman  
FEMALE BEST LIFTER – BENCH PRESS: Kyra Tompkins
BEST LIFTER – DEADLIFT: Keithan Phillips  
MEET SITE: The Training Station, Indianapolis, Indiana
Special thanks to the Training Station and staff for providing a great meet site, the spotters and loaders who did an excellent
job keeping the lifters safe and Ryan Rigdon and Brent Biddle for officiating.  Some nice numbers were put up and overall
Best Lifter in the full power meet went to Darnell Griffin who totaled 1600 at 198 bodyweight RAW!
Scott Taylor – APA President