APA WHITE MOUNTAIN OPEN CHAMPIONSHIPS
01/16/08 - Sol Fitness, Dover, New Hampshire
*denotes world record #denotes state record
Name/Age/Wt/State Class Division Category Contest Squat Bench Deadlift Total
Nona Hubbard/45/148/NH 148 Womens Master I. Raw Powerlifting 190 215 230 130 140* 145 255 275* 305 645
Dianne MacMillan/64/144/NH 165 Womens Master III. Raw Powerlifting 130 130 135 105 105 105 165 170 175 410
Claire Barrett/40/163½/NH 165 Womens Master I. Gear Powerlifting 205 235 250 260# 200 215 215 235 255 270 720
Claire Barrett/40/163½/NH 165 Womens Open Gear Powerlifting 205 235 250 260# 200 215 215 235 255 270 720
Greg Monmaney/32/181/NH 181 Mens Open Gear Powerlifting 325 350 405 300 320 340 385 405 440 1130
Kevin Moran/41/194/MA 198 Mens Open Gear Powerlifting 385 405 440 275 300 315 315 360 380 1120
Kevin Moran/41/194/MA 198 Master I. Gear Powerlifting 385 405 440 275 300 315 315 360 380 1120
Kyle Sequin/15/215/RI 220 Teen 13-15 Gear Powerlifting 315 370 390 420* 225 260 290 405 440 460* 1110 1140*
Mike Ahearn/38/239/NH 242 Submaster Gear Powerlifting 550 600 625 400 400 450 600 700 700 1700
Peter Forgione/36/267/NH 275 Mens Open Gear Powerlifting 600 650 650 475 500 530 625 670 pass 1850
Alfred Heller/35/304/MA 308 Submaster Raw Powerlifting 315 315 375 315 355 365 315 385 425 1115
Jason Figueiredo/30/MA 308 Mens Open UNL Gear Powerlifting No Show
Peter Hubbard/69/179/NH 181 Master III. Raw Push-Pull 235 255 275* 225 275 305 580
Don Anneser/19/182½/CT 198 Teen 18-19 Raw Push-Pull 315 350 370* 385 435 465 835
David Riter/45/195/NH 198 Master I. Raw Push-Pull 300 315 330 460 485 505 800
Dan Morgan/40/240/MA 220 Master I. Raw Push-Pull 335 350 365 455 475 500 850
Bev Charland/50/125½/NH 132 Womens Master I. Raw Bench Press 80 90 90
Peter Willette/17/132/NH 132 Teen 16-17 Gear Bench Press 165 175 185
Joe Bistany/35/180½/NH 181 Mens Open Gear Bench Press 375 390 390
Joe Bistany/35/180½/NH 181 Submaster Gear Bench Press 375 390 390
Dean Anneser/23/177/MA 181 Junior Raw Bench Press 325 340 360*
James Piotrowski/19/198/MA 198 Teen 18-19 Raw Bench Press 295 310 320
Michael Bates/39/207/NH 220 Submaster Raw Bench Press 225 225 225
Sean Miller/34/249/NH 275 Submaster Gear Bench Press 500 585 585
Alfred Heller/35/304/MA 308 Submaster Raw Bench Press 315 355 365
Michael Lacki/29/316½/NH 341 Mens Open Gear Bench Press 655 655 710
Peter Willette/17/132/NH 132 Teen 16-17 Gear Deadlift 285 300 310
David O'Connor/59/143/NH 148 Master II. Raw Deadlift 250 285 300
Larry Longo/17/219/NH 220 Teen 16-17 Raw Deadlift 300 345 385
Mike Ahearn/38/239/NH 242 Mens Open Gear Deadlift 600 700 700
David Cospito/50/239/CT 242 Mens Open Raw Deadlift 475 525 540
David Cospito/50/239/CT 242 Master II. Raw Deadlift 475 525* 540
Vince Christinziano/42/268/ME 275 Master I. Raw Deadlift 500 520# 550
S.M. Hall/47/300/ME 308 Master I. Raw Deadlift 505 515 525#
Special thanks to Ginny and the staff of Sol Fitness for providing some outstanding spotter/loaders (among the best I have ever seen, and a great venue that was very friendly to lifters and spectators.  I would also like to especially thank S.M. Hall who came from Maine to referee, James Matta who drove 4 hours from Western Vermont to officiate, and Ken Mattson who traveled up from Massachusetts to judge.  Another event is in the works at this facility in the October time frame.