APA BAY STATE OPEN - Nov 7, 2009 - Northampton, Massachusetts
Push & Pull Event
Name Age Div Bdywt Wt Class Bench 1 Bench 2 Bench 3 Bench 4 Best Bench Deadlift 1 Deadlift 2 Deadlift 3 Push Pull Total State
Jessup Deane 18 RAW Teenage 165 165 230 245 255 255 450 480 500 755 CT
Jim Whitney 49 RAW Master I 165 165 185 200 205 205 315 370 390 595 MA
Daniel Jaffe 24 RAW Open 162 165 305 330 -335 330 470 500 520 850 ME
Chad Nelson 33 RAW Submaster 163 165 235 -245 -245 235 430 450 465 700 MA
Don Anneser 21 RAW Junior 196 198 315 350 385 385 405 450 500 885 MA
Paul Boulanger 27 RAW Open 193 198 -315 -315 315 315 500 525 550 865 MA
Bobby Wells 23 RAW Open 196 198 305 -320 -320 305 485 -530 -530 790 MA
John Procopio 23 RAW Open 197 198 300 315 330 315 350 375 405 720 NJ
Mike Bistany 41 RAW Master I 195 198 275 -290 290 290 375 425 -455 715 NH
Joe Bistany 37 Open 215 220 405 445 460 475 460 415 460 500 960 NH
Joe Bistany 37 Submaster 215 220 405 445 460 475 460 415 460 500 960 NH
Andrew Vetter 26 RAW Open 210 220 -275 295 -305 295 455 500 525 820 MA
Keith Laramee 42 RAW Master I 218 220 350 375 -385 375 -425 425 440 815 CT
Jean Charles Constant 34 RAW Submaster 265 275 455 480 -490 480 600 -655 -655 1080 MA
Jacque Carl 35 RAW Open 261.25 275 355 375 395 455 485 525 920 MA
BENCH PRESS ONLY
Name Age Div Bdywt Wt Class Bench 1 Bench 2 Bench 3 Best Bench State
Pete Volpe 43 RAW Master I 159 165 250 260 265 265 MA
Timothy Clark 34 RAW Open 180 181 315 330 -345 330 MA
Dean Anneser 53 RAW Master II. 193 198 230 240 255 255 CT
Kevin Moran 42 RAW Open 195 198 310 -325 325 325 MA
Kevin Moran 42 Master I 195 198 310 -325 325 325 MA
Tommy Giordano 27 Open 184 198 275 300 -325 300 MA
Ron Drago 38 RAW Submaster 236 242 425 -445 -445 425 MA
Ron Drago 38 RAW Open 236 242 425 -445 -445 425 MA
Wayne Buzzee 56 RAW Master II. 256 275 350 360 -375 360 MA
Ken Pires 39 Submaster 269 275 -405 -455 -455 0 MA
Brian Lapila 35 RAW Submaster 290 308 460 480 -500 480 CT
Randy Baker 26 RAW Open 341 341 460 500 -515 500 MA
DEADLIFT ONLY
Name Age Div Bdywt Wt Class Deadlift 1 Deadlift 2 Deadlift 3 Best Deadlift State
Lochlyn Mitchell 14 RAW Womens Teen 192 198 180 210 -225 210 MA
Morgan Mitchell 47 RAW Master I 216 220 400 450 500 500 MA
Marc Dimauro 38 RAW Submaster 148 148 375 400 415 415 MA
This years APA Bay State Open was held at Universal Health & Fitness, Northampton, Massachusetts.  Judging was strict but fair
and we had a great group of lifters putting up some good numbers.  The large majority of the competitors chose to compete in
the raw category.  A very special thanks to our judges, spotters, the staff and owners of Universal, and Morgan Mitchell who did
a lot of promoting and setting up for this event, Ken Mattson, Joe Bistany, and Peter Volpe who provided us with some equipment
that made the event event better. And a  very special thanks to the young ladies who helped me at the scoretable!!!
Referee's: Scott Taylor, Ken Mattson, Brian Lapila, Morgan Mitchell
Push-Pull Best Lifter: Charles Constant
Push-Pull RAW Best Lifter: Charles Constant
Bench Press Best Lifter: Brian Lapila
Bench Press RAW Best Lifter: Brian Lapila
Deadlift Female Best Lifter: Lochlyn Mitchell
Deadlift Best Lifter: Morgan Mitchell
Scott Taylor - APA President