APA TEXAS STATE CHAMPIONSHIPS  
June 6, 2009 - McAllen, Texas      
               
Name/Age/WT Gear Category Wt Class Division Squat Bench Deadlift Total
Emily Guerra/15/84 Regular Gear 97 Womens Teenage 150 60 175 385
Tanya Roldan/16/105 Regular Gear 105 Womens Teenage 230 110 300 640
Bernice Zamora/16/105 Regular Gear 105 Womens Teenage 200 75 220 495
Alexsa Mora/16/114.4 Regular Gear 114 Womens Teenage 240 100 260 600
Breanna Garcia/17/114.5 Regular Gear 114 Womens Teenage 195 80 205 480
Olivia Lorena/16/114.2 Regular Gear 114 Womens Teenage 155 85 180 420
Araceli Bautiste/42/123 RAW 123 Womens Master 225 120 240 585
Shelbi Foester/15/132.2 Regular Gear 132 Womens Teenage 270 140 245 655
Alyssa Villarreal/17/144.7 Regular Gear 148 Womens Teenage 225 100 100 100 0 0
Luz Divina Morales/27/141 RAW 148 Womens Open 145 95 95 95 0 0
Selena Silva/15/159 Regular Gear 165 Womens Teenage 250 120 225 595
Vanessa Silva/17/171.7 Regular Gear 181 Womens Teenage 240 135 240 615
Sasha Martinez/17/250 Regular Gear UNL Womens Teenage 385 235 380 1000
Priscilla Ortiz/17/237 Regular Gear UNL Womens Teenage 400 205 345 950
Matthew Catherman/14/124 RAW 132 Mens Teenage 220 110 290 620
Derek Osuna/18/140 RAW 148 Mens Teenage 430 4th: 432 250 455 4th: 470 1135
Johnny Vasquez/33/165 RAW 165 Open 490 345 500 1335
Kameron Handy/14/165 RAW 165 Mens Teenage 365 200 390 4th: 400 955
Joel DeLa Paz/45/181 RAW 181 Master I. 440 340 460 1240
Andres Santiago/42/254 RAW 275 Master I. 425 300 450 1175
Ron Sanborn/28/251 RAW 275 Open 415 285 470 1170
Jay Vasquez/14/101 Regular Gear 105 Mens Teenage 250 130 230 610
Isaiah Clay/12/125 Regular Gear 132 Mens Teenage 280 4th: 290 175 230 685
Alex Ore/14/152 Regular Gear 165 Mens Teenage 290 185 325 800
Jerry Saldana/197.5 Regular Gear 198 Open 610 445 600 1655
Jorge Pillado/22/241.7 Regular Gear 242 Junior 725 500 725 1950
Johnny Alvarado/240.5 Regular Gear 242 Open 630 430 430 pass 0 0
Tim Sweet/45/238 Regular Gear 242 Master I. 425 400 425 1250
Fernando Garcia/38/267 Regular Gear 275 Open 725 750 750 0 0 0
Fernando Garcia/38/267 Regular Gear 275 Submaster 725 750 750 0 0 0
Stephen Rios/19/162 Unlimited Gear 165 Mens Teenage 530 300 565 1395
Eduardo Picardo/18/158.2 Unlimited Gear 165 Mens Teenage 500 350 435 1285
Javier Ramirez/14/188 Unlimited Gear 198 Mens Teenage 340 225 350 915
Chris Molano/18/265 Unlimited Gear 275 Mens Teenage 650 330 635 1615
BENCH PRESS ONLY              
Barry Foster/16/174 RAW 181 Mens Teenage   245    
Ryan Stockton/17/208 RAW 220 Mens Teenage   345    
David Hernandez/35/259 RAW 275 Open   475    
Tim Sweet/45/238 Regular Gear 242 Master I.   400    
Joe Ramirez/28/231 Regular Gear 242 Open   405 405 pass    
Fernando Garcia/38/267 Regular Gear 275 Open   545    
Javier Saldana/59/285 Regular Gear 308 Master II.   375    
PUSH & PULL              
Juan Huerta/18/186 RAW 198 Mens Teenage   335 480 815
DEADLIFT ONLY              
Querubin Rodriguez/29/164 Unlimited Gear 165 Womens Open     300  
Barry Foster/16/174 RAW 181 Mens Teenage     360  
A very special thanks to Extreme Fitness for hosting this event, our referee's who did an outstanding job judging, and our spotters
Who did a great job and made several saves in the gear category with shirted lifters.  Ironically, shirts were at one point supposedly
protecting the lifter from injury and lately seem to be becoming more and more hazerdous as time goes on.
Some very outstanding lifts were registered and we had many teenage lifters.  The teenagers put up some real nice numbers. Several
records were set and will be posted on the APA website.
I would also like to thank Robert Jackson for organizing this event and his wife Josie and assistants for all the help at the scoretable
and Powerlifting USA magazine for sponsoring this event and several of our APA events.
Araceli Bautiste: Female RAW Best Lifter
Tanya Roldan: Female Overall Best Lifter
Johnny Vasquez: Male RAW Best Lifter
Jorge Pillado: Male Overall Best Lifter
David Hernandez: RAW Best Lifter - Bench Press
Fernando Garcia: Overall Best Lifter - Bench Press
Barry Foster: Male Best Lifter - Deadlift
Querubin Rodriguez: Female Best Lifter - Deadlift
Juan Huerta: Best Lifter - Push & Pull
Scott Taylor - APA President