APA GREEN MOUNTAIN WINTER CLASSIC
FEBRUARY 21ST 2009 AT FAIR HAVEN FITNESS
WOMEN  FULL POWER CLASS GEAR DT/NT WT CLAS SQ BP DL TOTAL PLACE
HEATHER ANDERSEN 20/VT JUN 20-23 REG DT 132 165 105 205 475 1ST
CAITLYN HAYWARD 17/NY 16-17 TEEN RAW DT 165 115 85 155 355 1ST
BETSY BOWEN 57/NY 55-59 RAW DT 165 280 WR 130WR 280WR 690 WR 1ST
AMY TERRIEN 28/VT OPEN REG DT 181 335VT 220 VT 340VT 895 1ST/BL
TINA JONES 49/VT 45-49 REG DT SHW 355 300 WR/VT 350  WR/VT 1005 WR/VT 1ST
MEN FULL POWER
CAMERON PARKER 10/VT SUB 11-12 RAW DT 110 WR 60 WR 169 WR 305 1 ST 
COTY PARKER 14/VT 13-15 TEEN RAW DT 123 160 130 260 550 1ST/ BL
PETE WILLETTE 18/NH 18-19  RAW DT 123 255 185 320 760 1ST
CHARLES PLOOF 41/VT 40-44 RAW DT 181 470 300 475 1230 1ST/BL
ANDY JONES 25/VT OPEN UNL DT 181 525 350 510 1385 1ST
WAYNE LACEY 42/VT 40-44 REG DT 198 580 325 500 1405 1ST
DAVE RITTER 47/NH 45-49  RAW DT 198 400 340 520 1260 1ST
ROB MURPHY 44/VT 40-44 REG DT 220 500 340 505 1320 1ST
DAVE IERARDI 46/CT 45-49 RAW DT 242 475 310 525WR 1300 1ST
MIKE A'HEARN 39/NH 33-39 UNL DT 242 720 450 700 1870 1ST BL
CORBIN PARKER 16/ VT 16-17 TEEN RAW DT 275 250 230 425 805 1ST
MEN IRON MAN 
NATE BAUMAN 15/VT 13-15 TEEN REG DT 198 205 230 435 1ST
JAMES MATTA 33/VT 33-39 REG DT 198 525 530 1055 1ST/BL
CORY FREDETTE 21/NY JUN 20-23 RAW DT 275 330 550 880 1ST
MIKE A'HEARN 39/NH 33-39 REG DT 242 450 700 1150 1ST
BENCH ONLY
TAMMY HOWARD 38/VT 33-39 REG DT 132 175 175 1ST
RON DALY 42/NY 40-44 REG DT/NT 198 600/ WR/ NY 600 1ST/ BL
RICH SMITH 29/NY OPEN RAW DT 220 310 310 1ST
DAN HEBERT 25/NY OPEN REG  DT 220 450 450 1ST
JERMAINE SCOTT 25/CT OPEN RAW NT 242 430 430 1ST
GUS BREAULT 35/NY SUBS UNL DT 308 550 550 1ST