Rocky II MO APA State 2009
Name BWT CLASS COE DIV Age ST R#IO Div Sq 1 Sq 2 Sq 3 B 1 B 2 B 3 Sub DL 1 DL 2 DL 3 Total  
Test 198 198 0.5861 T 44   13O   425   -475 230   275 725     400 1125 659
Tyler Taylor 238 242 0.5391   25 MO   Bench       375     375       375 202
Brain Mann 294 308 0.5109 NT 29 MO   Bench       675     675       675 345
Kieth Canton 309 308 0.5032 NT 32 MO   Bench       550     550       550 277
Carter Craig 333 341 0.4919 NT 34 KS   Bench       465     465       465 229
Kieth Parrish 237 242 0.5398 NT 43 MO   Bench       685     685       685 370
Bruce Stevens 208 220 0.57 NT 46 MO   Bench       500     500       500 285
Ed Finnell 339 341 0.4891 T 56 MO   Bench       430     430       430 210
mark austin 269 275   NT   MO   Bench             0       0 0
Bobby Boothe 221 242   NT   MO   Bench             0       0 0
                                         
Derek Binford 181 181 0.6214 T 25 MO   DL              0     602.5 602.5 374
                                         
Josh Willis 195 198 0.5916 T 18 MO 8 O Pling     350 260     610     470 1080 639
Tommy Meyer 216 220 0.5592 T 18 MO 12 O Pling     665 365     1030     600 1630 911
Sean Hatley 236 242 0.5405 NT 21 MO 11I Pling     670 135     805     600 1405 759
Dustin Phelps 272 275 0.5232 T 25 MO 9O Pling     750 460     1210     625 1835 960
Joseph Cox 300 308 0.5077 T 26 MO   Pling     550 440     990     480 1470 746
Matt Whittingham 242 242 0.5367 T 26 MO 11 I Pling     700 620     1320     620 1940 1041
Mike Alexander 231 242 0.5441 NT 30 KS 4I Pling     700 455     1155     625 1780 968
Jay Shelton 341 341 0.4883 T 34 MO   Pling     670 450     1120     575 1695 828
Dean Ratcliff 143 148 0.7528 T 38 MO 17O Pling     380 290     670     420 1090 821
Clint Lowe 308 308 0.5037 NT 38 MO 11 I Pling     900 600     1500     700 2200 1108
                                         
Brad Johnson 273 275 0.5227 NT 29 KS   Push Pull       565     565     700 1265 661    
                                             
John Pecsok 198 198 0.5861 NT 28 MO   RAW Bench       355     355       355 208
Wang Kwon 160 165     32 MO   RAW Bench       300     300       300 0
Grady  Bolin 196 198     39 MO   RAW Bench       315     315       315 0
Jim Layman 197 198 0.5879 T 65 MO   RAW Bench       210     210       210 123
Gavin Bolin 122 123 0.8863 T 13 MO   RAW Pling     205 135     340     320 660 585
Christina Mackey 178 181   T 15 MO   RAW Pling     195 110     305     280 585 0
James McNeely 124 132 0.8783 NT 16 MO   RAW Pling     265 175     440     365 805 707
Alex Paulson 148 148 0.7294 NT 16 MO   RAW Pling     205 135     340     320 660 481
Sean Evans 178 181 0.6288 T 16 MO   RAW Pling     260 245     505     350 855 538
Martin Maekelae 161 165 0.6787 T 17 MO   RAW Pling     380 245     625     355 980 665
William McNeely 168 181 0.6563 NT 22 MO   RAW Pling     515 335     850     505 1355 889
Zeke Talbot 240 242 0.5379 T 24 MO 14 I RAW Pling     600 325     925     555 1480 796
Tim Wallach 181   0.6214 T 25     RAW Pling     400 325     725     525 1250 777
Steve Birdsong 307 308 0.5043 T 26 MO   RAW Pling     710 475     1185     600 1785 900
Jarod Davis 308 308 0.5037 T 26 MO 7 I RAW Pling     705 425     1130     710 1840 927
Lucas Wiester 334 341 0.4914 NT 28 MO   RAW Pling     715 440     1155     645 1800 885
Rex Douglas 330 341 0.4932 NT 34 KS   RAW Pling     575 450     1025     550 1575 777
Brian Rihlmann 176 181 0.6339 T 35 MO   RAW Pling     420 300     720     460 1180 748
Joe Humbryd 260 275 0.5289 T 35 MO 8 I RAW Pling     550 420     970     570 1540 815
Kyle Brice 288 308 0.5142 NT 35 MO   RAW Pling     450 300     750     505 1255 645
Denese Gordon 173 181   T 51 TN 10 O RAW Pling     110 85     195     210 405 0
Don Oaks 335 341 0.4909 T 52 TN 4 O RAW Pling     400 280     680     455 1135 557
Robert Patterson 219 220 0.5556 T 65 OK 9O RAW Pling     325 245     570     365 935 519
                                         
Brianne Chavez 152 165 SO T 23 Mo   RAW Push Pull       125     125     290 415 #VALUE!
Luke Blattel 160 165 SO T 26 MO   RAW Push Pull       190     190     300 490 #VALUE!
Hugh Bice 220 220 SO T 31 MO   RAW Push Pull       220     220     350 570 #VALUE!