| Men's 181 Alabama Records | ||||
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| Open Non Tested | 625 Wes Tindell | 565 J. Sherman | 575 Mark Melancon | |
| Open Drug Tested | 535 Jeff Finlayson | 415 C. Norton | 515 Jeff Finlayson-5/7/05 | |
| Open Raw | 455 Tyler Weaver | 385 Tyler Weaver | 500 Tyler Weaver | 1340 Tyler Weaver |
| 13-15 Non Tested | none | 135 B. Metcalf | 225 B. Metcalf | none |
| 13-15 Drug Tested | ||||
| 16-17 Non Tested | ||||
| 16-17 Drug Tested | ||||
| 18-19 Non Tested | 530 S. Godwin | |||
| 18-19 Drug Tested | 451 Drennen Ashcraft | |||
| 20-23 Non Tested | 500 B. Eastham | 315 B. Eastham | 545 J. Bonsall | 1,345 B. Eastham |
| 20-23 Drug Tested | 501 Tyler Weaver | 402 Tyler Weaver | 545 J. Bonsall | 1345 B. Eastham |
| 33-39 Non Tested | 535 Jeff Finlayson | 415 C. Norton | 515 Jeff Finlayson-5/7/05 | 1375 Jeff Finlayson-5/7/05 |
| 33-39 Drug Tested | 535 Jeff Finlayson | 415 C. Norton | 515 Jeff Finlayson-5/7/05 | 1375 Jeff Finlayson-5/7/05 |
| 40-44 Non Tested | 550 R. Hagdorn | 315 R. Hagdorn | 550 R. Hagdorn | 1415 R. Hagdorn |
| 40-44 Drug Tested | 550 R. Hagdorn | 315 R. Hagdorn | 550 R. Hagdorn | 1415 R. Hagdorn |
| 45-49 Non Tested | 385 M. Pittman | |||
| 45-49 Drug Tested | ||||
| 50-54 Non Tested | ||||
| 50-54 Drug Tested | ||||
| 55-59 Non Tested | ||||
| 55-59 Drug Tested | ||||
| 60-64 Non Tested | 275 C. Hanner | |||
| 60-64 Drug Tested | 275 C. Hanner | |||
| 65-69 Non Tested | ||||
| 65-69 Drug Tested | ||||
| 70-74 Non Tested | ||||
| 70-74 Drug Tested | ||||
| 75-79 Non Tested | ||||
| 75-79 Drug Tested | ||||
| Last Updated on 6/4/2011 |