| Men's 198 Alabama Records | ||||
| DIVISIONS | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| Open Raw | 825 Andy Bowen | 575 Andy Bowen | 650 Andy Bowen | 1530 Brain Kervin |
| Open Non Tested | 540 Jason Burgreen | 470 Charles Phillips | 600 B. Eastham/W. Bollock | |
| Open Drug Tested | 825 Andy Bowen | 575 Andy Bowen | 650 Andy Bowen | 2050 Andy Bowen |
| 13-15 Non Tested | 350 Michael Gacek | 225 Richard McMullen | 335 Michael Gacek | 885 Michael Gacek |
| 13-15 Drug Tested | 350 Michael Gacek | 225 Richard McMullen | 335 Michael Gacek | 885 Michael Gacek |
| 16-17 Non Tested | ||||
| 16-17 Drug Tested | ||||
| 18-19 Non Tested | ||||
| 18-19 Drug Tested | ||||
| 20-23 Non Tested | 510 B. Eastham | 410 T. Chatham | 600 B. Eastham | 1,445 B. Eastham |
| 20-23 Drug Tested | 510 B. Eastham | 410 T. Chatham | 600 B. Eastham | 1,445 B. Eastham |
| 33-39 Non Tested | 540 Jason Burgreen | 430 K. Johnson | 600 W. Bollock | 1,480 Jason Burgreen |
| 33-39 Drug Tested | ||||
| 40-44 Non Tested | 470 Charles Phillips | 575 R. Hagdorn | ||
| 40-44 Drug Tested | 575 R. Hagdorn | |||
| 45-49 Non Tested | 400 R. Eastham | 250 R. Eastham | 500 R. Eastham | 1,100 R. Eastham |
| 45-49 Drug Tested | 400 R. Eastham | 250 R. Eastham | 500 R. Eastham | 1,100 R. Eastham |
| 50-54 Non Tested | 500 R. Eastham | 305 R. Eastham | 485 R. Eastham | 1,270 R. Eastham |
| 50-54 Drug Tested | 500 R. Eastham | 305 R. Eastham | 485 R. Eastham | 1,270 R. Eastham |
| 55-59 Non Tested | ||||
| 55-59 Drug Tested | ||||
| 60-64 Non Tested | ||||
| 60-64 Drug Tested | ||||
| 65-69 Non Tested | ||||
| 65-69 Drug Tested | ||||
| 70-74 Non Tested | ||||
| 70-74 Drug Tested | ||||
| Updated 6/4/2010 |