| Men's 220 Alabama Records | ||||
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| Open Raw | Andy Bowen 800 | Andy Bowen 580 | Andy Bowen 700 | Andy Bowen 2080 |
| Open Non Tested | 630 Brandon Skelton | 520 J. Shabel | 625 Andy Bowen | |
| Open Drug Tested | 555 Jason Burgreen | 410 Jason Burgreen | 570 Jason Burgreen | 1535 Jason Burgreen |
| 13-15 Non Tested | ||||
| 13-15 Drug Tested | ||||
| 16-17 Non Tested | 308 Eli Davis | |||
| 16-17 Drug Tested | 308 Eli Davis | 425 A. Marshall | ||
| 18-19 Non Tested | 405 Jordan Cantrell | 440 Dean Pierce | 480 Jordan Cantrell | 1205 Jordan Cantrell |
| 18-19 Drug Tested | 405 Jordan Cantrell | 320 Jordan Cantrell | 480 Jordan Cantrell | 1205 Jordan Cantrell |
| 20-23 Non Tested | 600 P. Watson | 405 Dustin Maherg | 525 Brandon Skelton | 1420 P. Watson |
| 20-23 Drug Tested | 600 P. Watson | 405 Dustin Maherg | 510 J. Gomez | 1420 P. Watson |
| 33-39 Non Tested | 360 R. Jackson | |||
| 33-39 Drug Tested | 360 R. Jackson | |||
| 40-44 Non Tested | ||||
| 40-44 Drug Tested | ||||
| 45-49 Non Tested | 580 R. Hughley | |||
| 45-49 Drug Tested | 580 R. Hughley | |||
| 50-54 Non Tested | 405 James Stopp-2/21/04 | 475 R. Eastham | ||
| 50-54 Drug Tested | ||||
| 55-59 Non Tested | 400 C. Dodson | |||
| 55-59 Drug Tested | 400 C. Dodson | |||
| 60-64 Non Tested | ||||
| 60-64 Drug Tested | ||||
| 65-69 Non Tested | ||||
| 65-69 Drug Tested | ||||
| 70-74 Non Tested | ||||
| 70-74 Drug Tested | ||||
| 80+ | ||||
| 80+ | ||||
| Last Updated on 6/4/2011 | ||||
| 80+ |