| Men's 242 Alabama Records | ||||
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| OPEN RAW | Jeff Ray 540 | Anthony Ford 479 | Jeff Ray 606 | |
| Open Non Tested | 670 B. Eastham | 500 Patrick Dean-5/8/05 | 680 Charlie Lyons 11/13/10 | 1750 B. Eastham |
| Open Drug Tested | 705 Malcolm Smith 9/26/09 | 435 Patrick Dean | 565 Patrick Dean | |
| 13-15 Non Tested | ||||
| 13-15 Drug Tested | ||||
| 16-17 Non Tested | 375 M. Crowell | |||
| 16-17 Drug Tested | ||||
| 18-19 Non Tested | 501 Will Wright | 347 Will Wright | 573 Will Wright | |
| 18-19 Drug Tested | 501 Will Wright | 347 Will Wright | 573 Will Wright | |
| 20-23 Non Tested | 500 A. Reyes | 355 M. Brann | 550 A. Reyes | 1390 A. Reyes |
| 20-23 Drug Tested | 500 A. Reyes | 355 M. Brann | 550 A. Reyes | 1390 A. Reyes |
| 33-39 Non Tested | 440 Buddy Keasler | 606 Tommy Jones | ||
| 33-39 Drug Tested | 402 Tommy Jones | 275 Tommy Jones | 606 Tommy Jones | |
| 40-44 Non Tested | 475 Tony Johnson-5/03 | 370 F. McCulley | 405 Tony Johnson-5/03 | 1205 Tony Johnson-5/03 |
| 40-44 Drug Tested | ||||
| 40-44 RAW | Jeff Ray 540 | Jeff Ray 385 | Jeff Ray 606 | Jeff Ray 1531 |
| 45-49 Non Tested | 410 B. Hutchinson | |||
| 45-49 Drug Tested | 410 B. Hutchinson | |||
| 45-49 Raw | Malcolm Smith 550 WR | Malcolm Smith 345 | Malcolm Smith 501 | 1396 Malcolm Smith |
| 50-54 Non Tested | 425 R. Harrison | 355 R. Harrison | 550 R. Harrison | 1330 R. Harrison |
| 50-54 Drug Tested | 425 R. Harrison | 355 R. Harrison | 550 R. Harrison | 1330 R. Harrison |
| 55-59 Non Tested | ||||
| 55-59 Drug Tested | ||||
| 60-64 Non Tested | ||||
| 60-64 Drug Tested | ||||
| 65-69 Non Tested | ||||
| 65-69 Drug Tested | ||||
| 70-74 Non Tested | ||||
| 70-74 Drug Tested | ||||
| 75+ | ||||
| 75+ | ||||
| Last Updated on 6/4/2011 |