| Division | Squat | Bench | Deadlift | Total |
| Unl Open (DT) | Rebecca Jordan 405 | 150 Rebecca Jordan | 370 Rebecca Jordan | 925 Rebecca Jordan |
| Unl Open (NT) | Rebecca Jordan 405 | 150 Rebecca Jordan | 370 Rebecca Jordan | 925 Rebecca Jordan |
| Unl 13-15 (DT) | Rebecca Jordan 405 | 150 Rebecca Jordan | 370 Rebecca Jordan | 925 Rebecca Jordan |
| Unl 13-15 (NT) | Rebecca Jordan 405 | 150 Rebecca Jordan | 370 Rebecca Jordan | 925 Rebecca Jordan |
| Unl 16-17 (DT) | ||||
| Unl 16-17 (NT) | ||||
| Unl 18-19 (DT) | ||||
| Unl 18-19 (NT) | ||||
| Unl Junior (DT) | ||||
| Unl Junior (NT) | ||||
| Unl 20-23 | ||||
| Unl 33-39 (DT) | ||||
| Unl 33-39 (NT) | ||||
| Unl 40-44 (DT) | ||||
| Unl 40-44 (NT) | ||||
| Unl 45-49 (DT) | ||||
| Unl 45-49 (NT) | ||||
| Unl50-54 (DT) | ||||
| Unl 50-54 (NT) | ||||
| Unl 55-59 (DT) | ||||
| Unl 55-59 (NT) | ||||
| Unl 60-64 (DT) | ||||
| Unl 60-64 (NT) | ||||
| Unl 65-69 (DT) | ||||
| Unl 65-69 (NT) | ||||
| Unl 70+ (DT) | ||||
| Unl 70+ (NT) | ||||
| Updated 4/5/09 |