| DIVISION | SQUATS | BENCH PRESS | DEAD LIFTS | TOTAL |
| Open Non Tested | 540 M. Garrett | 425 Jason Carson | 605 M. Garrett | 1495 M. Garrett |
| Open Tested | 540 M. Garrett | 425 Jason Carson | 605 M. Garrett | 1495 M. Garrett |
| 13-15 Non Tested | None | 85 Zachary Ogden | 245 Zachary Ogden | None |
| 13-15 Tested | None | 85 Zachary Ogden | 245 Zachary Ogden | None |
| 16-17 Non Tested | None | None | None | None |
| 16-17 Tested | None | None | None | None |
| 18-19 Non Tested | None | None | None | None |
| 18-19 Tested | None | None | None | None |
| 20-23 Non Tested | None | 320 Sam Borrego | None | None |
| 20-23 Tested | None | 320 Sam Borrego | None | None |
| 33-39 Non Tested | 540 M. Garrett | 350 M. Garrett | 605 M. Garrett | 1495 M. Garrett |
| 33-39 Tested | 540 M. Garrett | 350 M. Garrett | 605 M. Garrett | 1495 M. Garrett |
| 40-44 Non Tested | None | 255 D. Cole | 475 D. Cole | None |
| 40-44 Tested | None | none | None | None |
| 45-49 Non Tested | 495 Dave Newman | 415 Dave Newman | 500 Dave Newman | 1410 Dave Newman |
| 45-49 Tested | 495 Dave Newman | 415 Dave Newman | 500 Dave Newman | 1410 Dave Newman |
| 50-54 Non Tested | None | 300 Charles Smith | None | None |
| 50-54 Tested | None | 300 Charles Smith | None | None |
| 50-54 RAW | 300 Charles Smith | |||
| 50-53 RAW DT | 300 Charles Smith | |||
| 55-59 Non Tested | None | None | None | None |
| 55-59 Tested | None | None | None | None |
| 60-64 Non Tested | None | 285 Wally Anczerewicz | None | None |
| 60-64 Tested | None | None | None | None |
| 65-69 Non Tested | None | None | None | None |
| 65-69 Tested | None | None | None | None |
| 70-74 Non Tested | None | None | None | None |
| 70-74 Tested | None | None | None | None |
| 80+ Non Tested | None | None | None | None |
| 80+ Tested | None | None | None | None |
| None | None | None | ||
| None | None | |||
| None |