Special thanks to Donna Slaga for providing our members with this service



 


97 lb. Women's Class

1 Squat 320 E. Grimwood  10/2000
2 Squat 200 H. Schomoyer  4/1/2000

1 Bench 145 E. Grimwood 10/2000
2 Bench 135 L. Proulx  2/12/2000
3 Bench 90 K. Steele  8/20/2000
4 Bench 50 E. Steele  7/4/2000

1 Deadlift 310 E. Grimwood 10/2000

1 Total  775 E. Grimwood


105 lb. Women's Class

1 Squat 190 J. Hautaniemi  9/2/2000

1 Bench 135 L. Proulx  10/8/2000
2 Bench 105 J. Hautaniemi  9/2/2000
3 Bench 90 G. Miller  2/12/2000

1 Deadlift 235 J. Hautaniemi 9/2/2000
2 Deadlift 180 L. Proulx 10/8/2000

1 Total 530 J. Hautaniemi  9/2/2000



114 lb. Womens Class WPA

No squat, deadlifts or totals

1 Bench 215 L. Pitts  8/12/2000
2 Bench 135 B. Thibault 7/29/2000
3 Bench 130 K. Childers 1/8/2000
4 Bench 120 A. Allard  7/29/2000
5 Bench 110 J. Goodman 2/19/2000
6 Bench 107.5 D. Baker  11/5/2000
7 Bench 70 M. Beasley 8/20/2000
8 Bench 70 N. Tindall 12/16/2000



123 lb. Womens Class WPA

1 Squat 400 J. Burkey 4/1/2000
2 Squat 140 C. Jodoin 12/2/2000
3 Squat 110 J. Ostijvy  12/2/2000

1 Bench 160 M. Kirkland 1/8/2000
2 Bench 155 J. Burkey 4/1/2000
3 Bench 155 B. Barnowich 12/3/2000
4 Bench 145 R. Lucchesi 5/7/2000
5 Bench 140 J. Arel  4/18/2000
6 Bench 110 D. Mountain 2/19/2000
7 Bench 105 P. Kelleher 2/12/2000
8 Bench 75 M. Beasley 6/6/2000
9 Bench 70 C. Jodoin 12/2/2000
10 Bench 60 E. Steele 9/4/2000
11 Bench 60 J. Ostijvy  12/2/2000

1 Deadlift 205 C. Jodoin 12/2/2000
2 Deadlift 200 J. Ostijvy  12/2/2000
3 Deadlift 320 M. Kirkland 1/8/2000
4 Deadlift 305 J. Burkey 4/1/2000
5 Deadlift 260 B. Barnowich 12/3/2000

1 Total 415 C. Jodoin 12/2/2000
2 Total 370 J. Ostijvy  12/2/2000
3 Total 860 J. Burkey 4/1/2000



132 lb. Womens Class WPA

1 Squat 225 N. Coderre  12/2/2000
2 Squat 125 M. Anglade  12/2/2000
3 Squat 45 J. Sturniolo  9/2/2000

1 Bench 290 J. Lippert  4/1/2000
2 Bench 210 L. Landry  8/12/2000
3 Bench 210 N. Familetti  8/12/2000
4 Bench 165 J. Reynolds  4/1/2000
5 Bench 145 R. Lucchesi  12/3/2000
6 Bench 140 N. Coderre  10/22/2000
7 Bench 135 N. Coderre  4/30/2000
8 Bench 135 J. Sturniolo  5/7/2000
9 Bench 135 M. Guilbault  7/29/2000
10 Bench 135 R. Bracato  10/14/2000
11 Bench 135 L. Saldana  10/14/2000
12 Bench 95 D. Mikoloski  5/7/2000
13 Bench 90 M. Anglade  12/2/2000

1 Deadlift 380 L. Landry  11/5/2000
2 Deadlift 325 M. Ghilbault  7/29/2000
3 Deadlift 305 S. Butler                  9/26/2000
4 Deadlift 275 R. Bracato  10/14/2000
5 Deadlift 270 J. Sturniolo  9/2/2000
6 Deadlift 255 M. Gregory  1/22/2000
7 Deadlift 255 N. Coderre  12/2/2000
8 Deadlift 225 D. Montgomery  2/19/2000
9 Deadlift 225 D. Mikoloski  5/7/2000
10 Deadlift 225 M. Anglade  12/2/2000
11 Deadlift 80 J. Merrill                  9/2/2000

1 Total 620 N. Coderre  12/2/2000
2 Total 445 J. Sturniolo  9/2/2000
3 Total 440 M. Anglade  12/2/2000


148 lb. Womens Class WPA

1 Squat 400 L. Auckland  4/1/2000
2 Squat 277.5 L. Landry  10/22/2000
3 Squat 269.5 L. Richardson  7/7/2000
4 Squat 225 R. Calabrese  7/30/2000
5 Squat 150 R. Goodwin  4/1/2000
6 Squat 100 D. Mikolski  4/1/2000

1 Bench 245 L. Auckland  4/1/2000
2 Bench 235 N. Parish  4/8/2000
3 Bench 220 D. Slaga                  4/18/2000
4 Bench 215 L. Landry  10/22/2000
5 Bench 190 S. Brandon  9/26/2000
6 Bench 181.5 L. Richardson  7/7/2000
7 Bench 175 M. Chisholm  7/29/2000
8 Bench 150 K. Hamilton  6/11/2000
9 Bench 140 R. Goodwin  4/1/2000
10 Bench 140 T. Brewton  9/30/2000
11 Bench 135 R. Dages  9/23/2000
12 Bench 120 R. Calabrese  7/30/2000
13 Bench 115 C. Fort                  11/19/2000
14 Bench 95 D. Mikolski  4/1/2000

1 Deadlift 400 D. Slaga                  6/11/2000
2 Deadlift 400 L. Landry  10/22/2000
3 Deadlift 385 L. Auckland  4/1/2000
4 Deadlift 330 L. Richardson  7/7/2000
5 Deadlift 330 M. Guilbault  11/5/2000
6 Deadlift 310 N. Parish  4/8/2000
7 Deadlift 275 L. Levasseur  11/5/2000
8 Deadlift 260 M. Lindsey  1/8/2000
9 Deadlift 250 R. Goodwin  4/1/2000
10 Deadlift 250 J. Durbin  9/30/2000
11 Deadlift 250 T. Pellman  10/14/2000
12 Deadlift 225 D. Mikolski  4/1/2000
13 Deadlift 225 R. Calabrese  7/30/2000
14 Deadlift 185 L. Robertson  6/10/2000

1 Total 1030 L. Auckland  4/1/2000
2 Total 892.5 L. Landry  10/22/2000
3 Total 781 L. Richardson  7/7/2000
4 Total 775.5 M. Evangelija  6/3/2000
5 Total 540 R. Goodwin  4/1/2000
6 Total 445 D. Mikolski  4/1/2000


165 lb. Womens Class WPA

1 Squat 360 D. Musser  4/1/2000
2 Squat 320 M. Franklin  4/1/2000

1 Bench 210 D. Musser  4/1/2000
2 Bench 175 D. Gerrard  6/10/2000
3 Bench 135 M. Franklin  4/1/2000
4 Bench 130 L. Cannamela  11/5/2000

1 Deadlift 340 M. Franklin 4/1/2000
2 Deadlift 335 D. Musser 4/1/2000
3 Deadlift 255 L. Cannamela 11/5/2000

1 Total 905 D. Musser  4/1/2000
2 Total 770 M. Franklin  4/1/2000


181 lb. Womens Class WPA

1 Squat 360 M. Malkasian  9/2/2000

1 Bench 165 J. Rhodes  5/7/2000
2 Bench 155 M. Malkasian  9/2/2000
3 Bench 125 R. Hardenburgh  11/19/2000

1 Deadlift 325 M. Malkasian  9/2/2000

1 Total 840 M. Malkasian  9/2/2000


198 lb. Women's Class

1 Squat 250 J. Chae          4/1/2000

1 Bench 265 K. Roberts  5/7/2000
2 Bench 175 J. Rhodes  12/3/2000
3 Bench 55 M. Meaker  6/6/2000

1 Deadlift 430 K. Roberts 5/7/2000

No totals


UNL Women's Class

1 Squat 325 B. Bourg  5/27/2000

1 Bench 250 K. Pitts  5/27/2000
2 Bench 230 B. Bourg  5/27/2000

1 Deadlift 360 B. Bourg 5/27/2000

1 Total 885 B. Bourg  5/27/2000