| Weight Class | Squat | Bench Press | Deadlift | Total |
| 114 lb. | ||||
| 123 lb. | ||||
| 132 lb | 350 J. Hargrove | 290 J.Hargrove | 385 J. Hargrove | 1025 J. Hargrove |
| 148 lb RAW Drug Tested | 235 John Cristaldi | 385 John Cristaldi | ||
| 148 lb RAW | 235 John Cristaldi | 385 John Cristaldi | ||
| 148 lb | 400 B. Kimmons | 300 B. Kimmons | 410 B. Kimmons | 1110 B. Kimmons |
| 165 lb | 475 R. Green | 340 P. Lenzik | 480 M. Steiner | 11260 R. Green |
| 165 lb. RAW Drug Tested | 485 Paul Timmons | |||
| 165 lb. RAW Drug Tested | 485 Paul Timmons | |||
| 165 lb Submaster Drug Tested | 485 Paul Timmons | |||
| 165 lb Submaster | 485 Paul Timmons | |||
| 165 Submaster RAW | 485 Paul Timmons | |||
| 165 Submaster RAW DT | 485 Paul Timmons | |||
| 181 lb | 500 N. Freeman | 400 Wayne Mann | 530 Mike Burns | 1140 N. Freeman |
| 181 lb. 18-19 RAW | 215 Brian David | 405 Brian David | ||
| 181 lb. 18-19 | 215 Brian David | 405 Brian David | ||
| 181 lb Submaster Drug Tested | 315 Michael Pennington | 450 Michael Pennington | ||
| 181 lb Submaster | 315 Michael Pennington | 450 Michael Pennington | ||
| 181 lb. RAW | 315 Michael Pennington | 450 Michael Pennington | ||
| 181 lb. 40-44 | 400 Wayne Mann | |||
| 198 lb | 580 K. Louis | 400 R. Edwin | 540 K. Louis | 1500 K. Louis |
| 198 lb 18-19 | 395 Shawn Nowrey | |||
| 198 lb 18-19 Drug Tested | 395 Shawn Nowrey | |||
| 198 lb. Junior 20-23 | 365 Gregg Dehn | |||
| 220 lb | 600 R. Tyler | 455 Shawn Beam | 600 William Campbell | 1600 R. Tyler |
| 220 lb. RAW | 405 William Campbell | 600 William Campbell | ||
| 220 lb. RAW DT | 525 Chris Webb | |||
| 220 lb. Submaster Drug Tested | 455 Shawn Beam | 555 Shawn Beam | ||
| 220 lb. Submaster | 455 Shawn Beam | 555 Shawn Beam | ||
| 220 lb. 40-44 | 380 Russell Marsh | |||
| 220 lb. 40-44 Drug Tested | 380 Russell Marsh | |||
| 220 lb. 40-44 RAW | 375 Chris Webb | 500 Cris Webb | ||
| 220 lb. 40-44 RAW | 375 Chris Webb | 500 Cris Webb | ||
| 220 lb. 45-49 | 525 Chris Webb | |||
| 220 lb. 45-49 DT | 525 Chris Webb | |||
| 220 lb. 45-49 RAW | 525 Chris Webb | |||
| 220 lb. 45-49 RAW DT | 525 Chris Webb | |||
| 242 lb | 455 J. Haskin | |||
| 242 lb. Junior 20-23 | 405 Eric Merryman | |||
| 242 lb. 40-44 Drug Tested | 395 Nick Gurnas | 650 Tim Hunter | ||
| 242 lb. 40-44 | 395 Nick Gurnas | 650 Tim Hunter | ||
| 275 lb. RAW | 475 Scott Kuzma | |||
| 275 RAW Drug Tested | 475 Scott Kuzma | |||
| 275 lb | 655 L. Eakin | 560 Bill Lewis | 600 L. Eakin | 1735 L. Eakin |
| 275 lb.16-17 Open | no record | no record | 505 Dan Long Jr. | no record |
| 275 lb.16-17 Drug Tested | no record | no record | 505 Dan Long Jr. | no record |
| 275 lb. Junior Drug Tested | 345 Daniel Long Jr | 545 Dan Long Jr | ||
| 275 lb. Junior | 345 Daniel Long Jr | 545 Dan Long Jr | ||
| 275 lb. Submaster | 560 Bill Lewis | 405 Andrew Criss | ||
| 275 lb. Submaster Drug Free | 425 Andrew Criss | 405 Andrew Criss | ||
| 275 lb. 40-44 | 550 Dan Long | 380 Dan Long | 580 D. Long | 1500 Dan Long |
| 275 lb. 40-44 RAW | 475 Scott Kuzma | |||
| 275 lb. 40-44 RAW Drug Tested | 475 Scott Kuzma | |||
| 275 lb. 40-44 Drug Tested | 550 Dan Long | 475 Scott Kuzma | 580 D. Long | 1500 Dan Long |
| 275 lb. 45-49 | 500 Brian Brown | |||
| 275 lb. 45-49 Drug Tested | 500 Brian Brown | |||
| 275 lb. 50-54 | 500 Bill Brinton | |||
| 275 lb. 50-53 RAW Drug Tested | 375 Rick Moore | |||
| 275 lb. 50-53 RAW | 375 Rick Moore | |||
| 308 lb | 550 B. Frisbee | |||
| 308 lb. Drug Tested | 550 B. Frisbee | |||
| SHW | ||||
| Updated 2/14/08 by Scott Taylor |