| Weight Class | Squat | Bench Press | Deadlift | Total |
| 97 lb. | ||||
| 105 lb. | 85 Brook Slaughter | 225 Emi Garcia | ||
| 105 lb. Drug Tested | 85 Brook Slaughter | 225 Emi Garcia | ||
| 105 lb. 50-54 Drug Tested | 85 Brook Slaughter | 155 Brook Slaughter | ||
| 105 lb. 50-54 | 85 Brook Slaughter | 155 Brook Slaughter | ||
| 114 lb. | 105 S. Robbins | |||
| 123 lb. OPEN DT | 125 L. Whitmore | 245 Marisol Alarcon | ||
| 123 lb. RAW DT | 245 Marisol Alarcon | |||
| 132 lb. | 160 Katie Majewski | 110 Katie Majewski | 305 Katie Majewski | 575 Katie Majewski |
| 132 lb. DT | 160 Katie Majewski | 110 Katie Majewski | 305 Katie Majewski | 575 Katie Majewski |
| 132 lb. RAW | 160 Katie Majewski | 110 Katie Majewski | 305 Katie Majewski | 575 Katie Majewski |
| 132 lb. RAW DT | 160 Katie Majewski | 110 Katie Majewski | 305 Katie Majewski | 575 Katie Majewski |
| 148 lb. OPEN | 280 K. Donato | 185 K. Donato | 325 K. Donato | 790 K. Donato |
| 148 lb. 45-49 | 280 K. Donato | 185 K. Donato | 325 K. Donato | 790 K. Donato |
| 165 lb. OPEN | 255 Kate Baird | 430 Kate Baird | ||
| 165 lb. OPEN RAW | 255 Kate Baird | 430 Kate Baird | ||
| 165 lb. 13-15 | 95 Lacy Williams | 225 Lacy Williams | ||
| 165 lb. 13-15 Drug Tested | 95 Lacy Williams | 225 Lacy Williams | ||
| 165 lb. 18-19 | 105 Emilie Urdahl | 225 Emilie Urdahl | ||
| 165 lb. 18-19 Drug Tested | 105 Emilie Urdahl | 225 Emilie Urdahl | ||
| 165 lb. 40-44 | ||||
| 165 lb. 40-44 Drug Tested | ||||
| 165 lb. 45-49 | 255 Kate Baird | 430 Kate Baird | ||
| 165 lb. 45-49 RAW | 255 Kate Baird | 430 Kate Baird | ||
| 165 lb. 60-64 OPEN | 160 Linda Dische | 215 Linda Dische | ||
| 165 lb. 60-64 Drug Tested | 160 Linda Dische | 215 Linda Dische | ||
| 181 lb. OPEN | 280 Kate Baird | 335 Justine Dohring | ||
| 181 lb. OPEN RAW | 280 Kate Baird | |||
| 181 lb. Submaster | 205 Justine Dohring | 335 Justine Dohring | ||
| 181 lb.45-49 RAW | 280 Kate Baird | |||
| 181 lb. 50-54 | 200 Susan Brown | |||
| 181 lb. 50-54 Drug Tested | 200 Susan Brown | |||
| 181 lb. 55-59 | 125 Pat Lawson | 210 Pat Lawson | ||
| 181 lb. 55-59 Drug Tested | 125 Pat Lawson | 210 Pat Lawson | ||
| 198 lb. | ||||
| 229 lb. | ||||
| Unlimited Div | ||||
| Updated 1/14/2012 |