![]() |
![]() APA Membership Card - Apply Online Payment Here: If paying for APA membership card online you must also fill out an electronic form application first. The form is available at this link APAElectronicMembershipApplication After submitting membership application you will be returned
to this page where you may click on the pay now button and pay online.
Subscribe to our online newsletter and keep up to date on current events in the APA & WPA |
Mens Records
(last updated 2/28/05 by Scott Taylor)
| Weight Class | Squat | Bench Press | Deadlift | Total |
| 114 lb. Open | 450 L. Chapin | 250 L. Chapin | 475 L. Chapin | 1150 L. Chapin |
| 114 lb. Drug Free | 450 L. Chapin | 250 L. Chapin | 475 L. Chapin | 1150 L. Chapin |
| 123 lb. Open | 415 J. Redding | 265 P. Cary | 455 J. Redding | 1050 J. Redding |
| 123 lb. Drug Free | 415 J. Redding | 265 P. Cary | 455 J. Redding | 1050 J. Redding |
| 132 lb. Open | 300 F. Guilmette | 215 F. Guilmette | 480 J. Noury | 875 F. Guilmette |
| 132 lb. Drug Free | 300 F. Guilmette | 215 F. Guilmette | 480 J. Noury | 875 F. Guilmette |
| 148 lb. Open | 365 J. Laird | 335 Norm MacKay | 425 J. Laird | 945 J. Laird |
| 148 lb. Drug Free | 365 J. Laird | 235 F. Guilmette | 425 J. Laird | 945 J. Laird |
| 165 Open | 490 E. Allen | 380 N. McKay | 500 M. Collier | 1275 E. Allen |
| 165 Drug Free | 490 E. Allen | 270 B. Kranski | 500 M. Collier | 1274 E. Allen |
| 181 Open | 550 K. Lawson | 385 K. Lawson | 530 M. Twitchel | 1320 M. Twitchel |
| 181 Drug Tested | 550 K. Lawson | 385 K. Lawson | 530 M. Twitchel | 1320 M. Twitchel |
| 198 Open | 540 J. Barrows | 440 J. Matta | 540 J. Barrows | 1380 J. Barrows |
| 198 Drug Tested | 540 J. Barrows | 440 J. Matta | 540 J. Barrows | 1380 J. Barrows |
| 220 Open | 745 Scott Taylor | 485 Scott Taylor | 650 G. Boyde | 1800 Scott Taylor |
| 220 Drug Tested | 705 G. Boyde | 475 D. Rogers | 650 G. Boyde | 1710 G. Boyde |
| 242 Open | 840 Scott Taylor | 515 Scott Taylor | 585 V. Smith | 1930 Scott Taylor |
| 242 Drug Tested | 700 B. Boyle | 470 G. Russo | 585 V. Smith | 1705 G. Russo |
| 275 Open | 805 Scott Taylor | 525 J. Miller | 635 S. Burns | 1885 Scott Taylor |
| 275 Drug Tested | 785 Glenn Russo | 525 J.Miller | 635 S. Burns | 1845 Glenn Russo |
| 308 Open | none | 415 P. Garrow | 600 D. Egan | none |
| 308 Drug Tested | none | 415 P. Garrow | 600 D. Egan | none |
| SHW Open | 775 J. Walters | 475 S. Eaton | 700 J. Walters | 1925 J. Walters |
| SHW Drug Tested | none | 475 S. Eaton | none | none |
Womens Records
| Weight Class | Squat | Bench Press | Deadlift | Total |
| 97 lb. Drug Tested | none | 130 | none | none |
| 97 lb. Open | none | 130 | none | none |
| 105 lb. Drug Tested | none | 115 D. Sioufi | none | none |
| 105 lb. Open | none | 115. D. Sioufi | none | none |
| 114 lb. Drug Tested | 100 | 80 | 150 | 330 |
| 114 lb. Open | 100 | 80 | 150 | 330 |
| 123 lb. Drug Tested | 235 J. Cummings | 115 J.Cummings | 285 J. Cummings | 635 J. Cummings |
| 123 lb. Open | 235 J. Cummings | 115 J. Cummings | 285 J. Cummings | 635 J. Cummings |
| 132 lb. Drug Tested | 240 B. Fewster | 155 C. Sikila | M. Gregory | 600 B. Fewster |
| 132 lb. Open | 240 B. Fewster | 155 K. Sikila | 255 M.Gregory | 600 B. Fewster |
| 148 lb. Open | 265 Rebecca Crapo | 200 C. Billings | 340 Rebecca Crapo | 750 Rebecca Crapo |
| 148 lb. Drug Tested | 265 Rebecca Crapo | 200 C. Billings | 340 Rebecca Crapo | 750 Rebecca Crapo |
| 165 lb. Open | 245 L. Bartlett | 170 L. Bartlett | 240 L. Bartlett | 655 L. Bartlett |
| 165 lb. Drug Tested | 245 L. Bartlett | 170 L. Bartlett | 240 L. Bartlett | 655 L. Bartlett |
| 181 lb. Open | 255 L. Bartlett | 160 L. Bartlett | 250 L. Bartlett | 665 L. Bartlett |
| 181 lb. Drug Tested | 255 L. Bartlett | 160 L. Bartlett | 250 L. Bartlett | 665 L. Bartlett |
| 198 lb. Open | none | 165 T. Moore | none | none |
| 198 lb. Drug Tested | none | 165 T. Moore | none | none |
| Unlimited Open | none | 210 E. Blow | none | none |
| Unl Drug Tested | none | 210 E. Blow | none | none |
MEN'S TEENAGE
| 181 LB. 16-17 | 345 Tim Aldrighetti | 225 Tim Aldrighetti | 425 Tim Aldrighetti | 995 Tim Aldrighetti |
| 181 LB. 16-17 Drug Tested | 345 Tim Aldrighetti | 225 Tim Aldrighetti | 425 Tim Aldrighetti | 995 Tim Aldrighetti |
MEN'S JUNIOR 20-23
| 123 lb. Open | none | 250 P. Cary | none | none |
| 123 lb. Drug Tested | none | 250 P. Cary | none | none |
| 198 lb. Open | none | 370 J. Matta | none | none |
| 198 lb. Drug Tested | none | 370 J. Matta | none | none |
| 220 lb. Open | none | 290 S. Towne | none | none |
| 220 lb. Drug Tested | none | 290 S. Towne | none | none |
MENS SUBMASTER 33-39
| 123 lb. Open | 300 G. Vezina | 190 G. Vezina | 390 G. Vezina | 870 G. Vezina |
| 123 lb. Drug Tested | 300 G. Vezina | 190 G. Vezina | 390 G. Vezina | 870 G. Vezina |
| 132 lb. Open | 300 F. Guilmette | 195 F. Guilmette | 381 F. Guilmette | 876 F. Guilmette |
| 132 lb. Drug Tested | 300 F. Guilmette | 195 G. Guilmette | 381 F. Guilmette | 876 F. Guilmette |
| 148 lb. Open | 275 F. Guilmette | 200 F. Guilmette | 300 F. Guilmette | 760 F. Guilmette |
| 148 lb. Drug Tested | 275 F. Guilmette | 200 F. Guilmette | 300 F. Guilmette | 760 F. Guilmette |
| 165 lb. Open | none | 270 M. Collier | none | none |
| 165 lb. Drug Tested | none | 270 M. Collier | none | none |
| 181 lb. Open | none | 315 T. Donahue | none | none |
| 181 lb. Drug Tested | none | 315 T. Donahue | none | none |
| 198 lb. Open | 450 J. Barrows | 425 D. Harvie | 540 J. Barrows | 1290 J. Barrows |
| 198 lb. Drug Tested | 450 J. Barrows | 330 R. Gay | 540 J. Barrows | 1290 J. Barrows |
| 220 lb. Open | 745 Scott Taylor | 485 Scott Taylor | 585 Scott Taylor | 1815 Scott Taylor |
| 220 lb. Drug Tested | 525 J. Wencus | 380 J. Wencus | 575 J. Wencus | 1480 J. Wencus |
| 242 lb. Open | 840 Scott Taylor | 485 Scott Taylor | 575 Scott Taylor | 1930 Scott Taylor |
| 242 lb. Drug Tested | 475 V. Smith | 330 V. Smith | 525 V. Smith | 1330 V. Smith |
| 275 lb. Open | 805 Scott Taylor | 510 Scott Taylor | 575 Scott Taylor | 1885 Scott Taylor |
| 275 lb. Drug Tested | 610 M. Pecor | 305 M. Pecor | 450 M. Pecor | 1365 M. Pecor |
| SHW Drug Tested | none | 400 P. Garrow | none | none |
| SHW Drug Tested | none | 400 P. Garrow | none | none |
WOMENS SUBMASTER 33-39
| 132 lb. Open | 240 B. Fewster | 140 B. Fewster | 220 B. Fewster | 600 B. Fewster |
| 132 lb. Drug Tested | 240 B. Fewster | 140 B. Fewster | 220 B. Fewster | 600 B. Fewster |
| 148 lb. Open | 185 S. Schwartz | 110 S. Schwartz | 205 S. Schwartz | 500 S. Schwartz |
| 148 lb. Drug Tested | 185 S. Schwartz | 110 S. Schwartz | 205 S. Schwartz | 500 S. Schwartz |
| 165 lb. Open | none | 150 D. Tron | none | none |
| 165 lb. Drug Tested | none | 150 D. Tron | none | none |
MENS MASTER 40-44
| 123 lb. Open | 300 G. Vezina | 200 R. Fortin | 375 G. Vezina | 870 G. Vezina |
| 123 lb. Drug Tested | 300 G. Vezina | 200 R. Fortin | 375 G. Vezina | 870 G. Vezina |
| 165 lb. Open | none | 365 Norm MacKay | none | none |
| 181 lb. Open | none | 335 Bret Kernoff | none | none |
| 181 lb. Drug Tested | none | 250 B. Cseh | none | none |
| 198 Open | none | 320 J. Barrows | none | none |
| 198 lb. Drug Tested | none | 320 J. Barrows | none | none |
| 220 lb. Open | 540 W. Courcy | 335 E. Conway | 520 W. Courcy | 1380 W. Courcy |
| 220 lb. Drug Tested | 540 W. Courcy | 335 E. Conway | 520 W. Courcy | 1380 W. Courcy |
WOMENS MASTER 40-44
| 165 lb. Open | none | 165 C. Turcotte | none | none |
| 165 lb. Drug Tested | none | 165 C. Turcotte | none | none |
MENS MASTER 45-49
| 123 lb. Open | 300 G. Vezina | 200 R. Fortin | 375 G. Vezina | 870 G. Vezina |
| 123 lb. Drug Tested | 300 G. Vezina | 200 R. Fortin | 375 G. Vezina | 870 G. Vezina |
| 181 lb. Open | none | 250 R. Cseh | none | none |
| 181 lb. Drug Tested | none | 250 R. Cseh | none | none |
| 198 lb. Open | none | 320 J. Barrows | none | none |
| 198 lb. Drug Tested | none | 320 J. Barrows | none | none |
| 220 lb. Open | 540 W. Courcy | 335 E. Conway | 520 W. Courcy | 1380 W. Courcy |
| 220 lb. Drug Tested | 540 W. Courcy | 335 E. Conway | 520 W. Courcy | 1380 W. Courcy |
WOMEN'S 40-44
| 165 lb. Open | none | 165 C. Turcotte | none | none |
| 165 lb. Drug Tested | none | 165 C. Turcotte | none | none |
MENS MASTER 45-49
| 123 lb. Open | 405 J. Redding | 205 J. Redding | 455 J. Redding | 1050 J. Redding |
| 123 lb. Drug Tested | 405 J. Redding | 205 J. Redding | 455 J. Redding | 1050 J. Redding |
| 148 lb. | none | 325 Norm MacKay | none | none |
| 165 lb. | none | 380 Norm MacKay | none | none |
| 242 lb. Open | 700 B. Boyle | 350 B. Boyle | 550 B. Boyle | 1600 B. Boyle |
| 242 lb. Drug Tested | 700 B. Boyle | 350 B. Boyle | 550 B. Boyle | 1600 B. Boyle |
| 275 lb. Open | 600 S. Fassett | 375 S. Fassett | 600 S. Fassett | 1630 S. Fassett |
| 275 lb. Drug Tested | 600 S. Fassett | 375 S. Fassett | 600 S. Fassett | 1630 S. Fassett |
WOMEN'S MASTER 45-49
| 148 Open | 130 K. Jacobi | 105 K. Jacobi | 210 K. Jacobi | 460 K. Jacobi |
| 148 lb. Drug Tested | 130 K. Jacobi | 105 K. Jacobi | 210 K. Jacobi | 460 K. Jacobi |
MEN'S MASTER 50-54
| 132 lb. Open | 350 J. Redding | 205 R. Redding | 405 J. Redding | 905 J. Redding |
| 132 lb. Drug Tested | 350 J. Redding | 205 R. Redding | 405 J. Redding | 905 J. Redding |
| 148 lb. Open | none | 335 Norm MacKay | none | none |
| 165 lb. Open | 335 C. Prokocimer | 370 Norm MacKay | 390 C. Prokocimer | 910 C. Prokocimer |
| 165 lb. Drug Tested | 335 C. Prokocimer | 185 C. Prokocimer | 390 C. Prokocimer | 910 C. Prokocimer |
| 181 lb. Open | none | 345 N. McKay | none | none |
| 275 lb. Open | 580 S. Fassett | 350 S. Fassett | 550 S. Fassett | 1480 S. Fassett |
| 275 lb. Drug Tested | 580 S. Fassett | 350 S. Fassett | 550 S. Fassett | 1480 S. Fassett |
WOMEN'S MASTER 55-59
| 148 lb. Open | 115 C. Day | 100 C. Day | 175 C. Day | 390 C. Day |
| 148 lb. Drug Tested | 115 C. Day | 100 C. Day | 175 C. Day | 390 C. Day |
MEN'S MASTER 55-59
| 165 lb. Open | 420 G. Squibb | 205 G. Squibb | 445 G. Squibb | 1070 G. Squibb |
| 165 lb. Drug Tested | 420 G. Squibb | 205 G. Squibb | 445 G. Squibb | 1070 G. Squibb |
| 198 lb. Open | 265 M. Costello | 365 C. Frost | 300 M. Costello | 755 M. Costello |
| 198 lb. Drug Tested | 265 M. Costello | 190 M. Costello | 300 M. Costello | 755 M. Costello |
MEN'S MASTER 60-64
| 165 lb. Open | none | 230 R. Cseh | none | none |
| 165 lb. Drug Tested | none | 230 R. Cseh | none | none |
| 198 lb. Open | none | 275 J. Salmon | none | none |
| 198 lb. Drug Tested | none | 275 J. Salmon | none | none |
MEN'S MASTER 65-69
| 220 lb. Open | none | 300 J. Salmon | none | none |
| 220 lb. Drug Tested | none | 300 J. Salmon | none | none |
MEN'S MASTER 70-74
| 220 lb. Open | 155 J. Salmon | 300 J. Salmon | 300 J. Salmon | 695 J. Salmon |
| 220 lb. Drug Tested | 155 J. Salmon | 300 J. Salmon | 300 J. Salmon | 695 J. Salmon |