| WOMENS 148 LB. DIVISIONS | ||||
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| Drug Tested Open | 190 L. Powell | 225 P. Willis | ||
| Non Tested Open | 190 L. Powell | |||
| 13-15 Drug Tested | ||||
| 13-15 Non Tested | ||||
| 16-17 Drug Tested | 120 J. Carter | |||
| 16-17 Non Tested | ||||
| 18-19 Drug Tested | 165 A Christiano | |||
| 18-19 Non Tested | ||||
| 20-23 Drug Tested | ||||
| 20-23 Non Tested | ||||
| 33-39 Drug Tested | 160 K. Mahoney | 255 K. Mahoney | ||
| 33-39 Non Tested | ||||
| 40-44 Drug Tested | 165 D. Daminga | |||
| 40-44 Non Tested | ||||
| 45-49 Drug Tested | 190 L. Powell | |||
| 45-49 Non Tested | 190 L. Powell | |||
| 50-54 Drug Tested | ||||
| 50-54 Non Tested | ||||
| 55-59 Drug Tested | ||||
| 55-59 Non Tested | ||||
| 60-64 Drug Tested | ||||
| 60-64 Non Tested |