| WOMENS 198 LB. DIVISIONS | ||||
| DIVISION | SQUAT | BENCH PRESS | DEADLIFT | TOTAL |
| Drug Tested Open | 240 L. Fuesi | 455 C. Ruvnak | ||
| Non Tested Open | ||||
| 13-15 Drug Tested | ||||
| 13-15 Non Tested | ||||
| 16-17 Drug Tested | ||||
| 16-17 Non Tested | ||||
| 18-19 Drug Tested | ||||
| 18-19 Non Tested | ||||
| 20-23 Drug Tested | ||||
| 20-23 Non Tested | ||||
| 33-39 Drug Tested | ||||
| 33-39 Non Tested | ||||
| 40-44 Drug Tested | 240 L. Fuesi | |||
| 40-44 Non Tested | ||||
| 45-49 Drug Tested | ||||
| 45-49 Non Tested | ||||
| 50-54 Drug Tested | ||||
| 50-54 Non Tested | ||||
| 55-59 Drug Tested | ||||
| 55-59 Non Tested | ||||
| 60-64 Drug Tested | ||||
| 60-64 Non Tested |